MQ007 Smartphone Smart Watch MTK6225 1.5 Inch 1.3M Camera
MQ007 Smartphone Smart Watch Tech Info
Specification | |
Form Factor | Bluetooth Smart Watch with touch |
Band | GSM 850/900/1800/1900 |
SIM Card | Single |
Memory | 830K |
Dimension | Height: 18.5mm/ Width: 24.5 mm/ Depth: 27 mm |
Colors | Blalck |
LCD Size | 1.5 inch (diagonal) Touch Display 128*128 pixel High Resolution full angle LCD screen at 220.4 pixels per inch |
Speaker & MIC | YES |
Touch Screen | Capacitive Type TP |
Talking Time | Approx. 3 hours |
Standby Time | Approx.100 hours |
Waterproof | Daily use water resistance |
Battery Capability | 450 mAh Built-in rechargeable lithium-ion battery |
Language | Traditional Chinese+Simplify Chinese+ENGLISH,Arabic, Portuguese,English,Dutch,French,German, Indonesian,Italian, Portuguese,Russian,Spanish,Thai,Turkish. For Arabic and Hebrew,some UI elements are not right to left |
Sound features | |
For Bluetooth Music | YES (AVRCP/A2DP supported) |
Voice Recorder | YES |
Ring Tone | 64tones/mp4/wav/amr/midi |
Siri/Voice Control | YES, just support iphone/ ipad |
Features | |
Bluetooth Music Speaker | YES |
Bluetooth Headset | YES |
Bluetooth Dialer | YES |
Anti-Lost function | YES |
Pedometer | YES |
Smart Phone Sync | YES,sync Phone book,Call history |
Smart Phone Notifications | YES, notification for SMS, Gmail , Email, Calendar, Facebook, Twitter, Weather, Time and Daily notification(Support Android 2.1 and ablove platform, need Android APK) |
Watch Interface Feature | YES |
Phone Book | 250 |
Connection | |
USB Connection | Micro 5pin USB, USB 2.0 |
Bluetooth | Bluetooth 4.0 |
GPRS | N/A |
Edge | N/A |
Wi-Fi | N/A |
JAVA | N/A |
Accessories | |
User Manual | 1 |
USB Cable | 1 |
Micro USB Earphone | 1 |
Charger | 1 |
0 comments:
Post a Comment